New Year’s Eve books differently from any other night: many restaurants switch to a prix fixe and release the whole evening in one block, often as a ticketed event rather than a normal reservation. SnagRes tracks 140 of the hardest restaurants in New York City and San Francisco every 15 minutes, so the practical question is not which are famous but which actually have inventory.
These had the most of their booking window open at the last check, which makes them the sensible starting point when the date is fixed and you need somewhere good rather than somewhere impossible.
| Restaurant | Neighborhood | Platform | Window open at last check |
|---|---|---|---|
| Shinzo Omakase | East Village | Resy | 100% |
| Essex | Lower East Side | Resy | 100% |
| Oberon | Lower Manhattan | Resy | 100% |
| Sushi Hayashi Williamsburg | Williamsburg | Resy | 100% |
| Cafe Zoetrope | North Beach | Tock | 100% |
| Delfina | Mission | OpenTable | 100% |
| Bar Jabroni | Mission | SevenRooms | 100% |
| Minetta Tavern | Greenwich Village | Resy | 97% |
| Nubeluz | NoMad | OpenTable | 97% |
| Nari | Japantown | Resy | 97% |
| Hinodeya | Marina | OpenTable | 97% |
| Horsefeather | Divisadero | OpenTable | 97% |
These were close to fully booked. They are worth an alert rather than a plan: the tables that appear are cancellations, they arrive on no schedule, and they go quickly.
| Restaurant | Neighborhood | Platform | Window open at last check |
|---|---|---|---|
| Carbone | Greenwich Village | Resy | 0% |
| Via Carota | West Village | Resy | 0% |
| Tatiana by Kwame Onwuachi | Lincoln Center | Resy | 0% |
| Torrisi | Nolita | Resy | 0% |
| Semma | West Village | Resy | 0% |
| Dhamaka | Essex Market | Resy | 0% |
| ADDA | East Village | Resy | 0% |
| Theodora | Fort Greene | Resy | 0% |
| The Polo Bar | Midtown East | Resy | 0% |
| Monkey Bar | Midtown East | Resy | 0% |
| Bungalow | East Village | Resy | 0% |
| The Four Horsemen | Williamsburg | Resy | 0% |
Figures are measured from our own scrape history. How we measure this.
New York tracker · San Francisco tracker · The hardest tables right now