The hardest tables to book right now are Carbone, Via Carota and Buvette, ranked by how little of each booking window is open for two. Hard is not impossible: Carbone had a table open up on 84% of its dates at some point, usually as a cancellation that goes within minutes.
Measured across 284 restaurants (84 in New York, 60 in San Francisco, 72 in Los Angeles and 68 in Chicago) over 66,259,980 availability checks, updated October 22, 2026. The ranking below is ordered by that measured figure, not by reputation or press.
Availability as of October 22, 2026. Ranked by measured availability, not reputation. How the hardest-tables ranking is computed.
| Rank | Restaurant | City | % of window open | Prime-time availability | Release time | Platform |
|---|---|---|---|---|---|---|
| 1 | Carbone | NYC | 0% | Never | Resy | |
| 2 | Via Carota | NYC | 0% | 1% | Resy | |
| 3 | Buvette | NYC | 0% | 9% | Resy | |
| 4 | Tatiana by Kwame Onwuachi | NYC | 0% | 18% | 12:00 PM ET | Resy |
| 5 | Torrisi | NYC | 0% | Never | Resy | |
| 6 | Semma | NYC | 0% | 8% | 9:00 AM ET | SevenRooms |
| 7 | Theodora | NYC | 0% | 4% | Resy | |
| 8 | The Polo Bar | NYC | 0% | 10:00 AM ET | Resy | |
| 9 | Bungalow | NYC | 0% | 19% | 11:00 AM ET | Resy |
| 10 | The Ambassadors Clubhouse | NYC | 0% | 12:00 AM ET | Resy | |
| 11 | The Four Horsemen | NYC | 0% | 3% | Resy | |
| 12 | Una Pizza Napoletana | NYC | 0% | OpenTable | ||
| 13 | Don Angie | NYC | 0% | 1% | OpenTable | |
| 14 | The Eighty Six | NYC | 0% | SevenRooms | ||
| 15 | The Corner Store | NYC | 0% | SevenRooms | ||
| 16 | 4 Charles Prime Rib | NYC | 0% | 9:00 AM ET | Resy | |
| 17 | House of Prime Rib | SF | 0% | 2% | OpenTable | |
| 18 | Enclos | SF | 0% | 0% | 12:00 PM PT | Tock |
| 19 | Fu Hui Hua | SF | 0% | 10:00 AM PT | Tock | |
| 20 | Naides | SF | 0% | 11:00 AM PT | Tock | |
| 21 | Z & Y | SF | 0% | OpenTable | ||
| 22 | Atomix | NYC | 0% | Tock | ||
| 23 | Or'esh | NYC | 0% | SevenRooms | ||
| 24 | Holbox | LA | 0% | 11:00 AM PT | Resy | |
| 25 | Somni | LA | 0% | 100% | Resy | |
| 26 | n/naka | LA | 0% | 10:00 AM PT | Tock | |
| 27 | Hayato | LA | 0% | 10:00 AM PT | Tock | |
| 28 | Sushi Kaneyoshi | LA | 0% | 100% | 3:00 PM PT | SevenRooms |
| 29 | Bavette's Bar & Boeuf - Chicago | Chicago | 0% | 9:00 AM CT | Resy | |
| 30 | CariƱo | Chicago | 0% | 15% | OpenTable | |
| 31 | Kyoten | Chicago | 0% | Never | OpenTable | |
| 32 | Restaurant Ki | LA | 0% | Never | SevenRooms | |
| 33 | Tiger Tiger | LA | 0% | 45% | 8:00 AM PT | Resy |
| 34 | Feld | Chicago | 0% | 100% | 12:00 PM CT | Tock |
| 35 | I Sodi | NYC | 3% | Never | Resy | |
| 36 | I Cavallini | NYC | 3% | 7% | Resy | |
| 37 | Red Hook Tavern | NYC | 3% | 5% | OpenTable | |
| 38 | Jeju Noodle Bar | NYC | 3% | 1% | 12:00 AM ET | Resy |
| 39 | Ramen By Ra | NYC | 3% | Never | 9:00 AM ET | Resy |
| 40 | Wild Cherry | NYC | 3% | 4% | 12:00 AM ET | SevenRooms |
Live trackers: New York, San Francisco, Los Angeles and Chicago. To see how far ahead each restaurant books and when tables drop, use the release schedule.
City rankings: San Francisco, Los Angeles and Chicago. You can also compare reservation alert services or read the study behind the numbers.
By how little of each restaurant's booking window was bookable for a party of two at the last check, across every measured restaurant in New York, San Francisco, Los Angeles and Chicago. A restaurant showing 0% had no bookable date anywhere in its visible window at that reading. The order comes from measured availability, not reputation, press or awards.
SnagRes rechecks tracked restaurants throughout the day, with cadence varying by city, platform and demand. This page is rebuilt from the latest measurements, and the figures shown are from the most recent check on the date stamped at the top.
The share of a restaurant's observed open slots that fell in the 7:00 to 8:30 PM window. A restaurant can show some availability overall while never once opening a prime-time table, which is the difference between a bookable 11:30 PM seat and the reservation most people actually want.