Across the 140 New York and San Francisco restaurants SnagRes has measured (80 in New York, 60 in San Francisco) over 8,043,140 availability checks, updated 7 September 2026, I Sodi had 0% of its 30-day booking window bookable for a party of two at the last check, and 25 of them showed no availability at all. The ranking below is ordered by that measured figure, not by reputation or press.
Availability as of 7 September 2026. Ranked by measured availability, not reputation. How the hardest-tables ranking is computed.
| Rank | Restaurant | City | % of window open | Prime-time availability | Release time | Platform |
|---|---|---|---|---|---|---|
| 1 | I Sodi | NYC | 0% | Never | 10:00 AM ET | Resy |
| 2 | Tatiana by Kwame Onwuachi | NYC | 0% | 17% | 12:00 PM ET | Resy |
| 3 | Torrisi | NYC | 0% | 0% | 10:00 AM ET | Resy |
| 4 | Semma | NYC | 0% | 11% | 9:00 AM ET | SevenRooms |
| 5 | Ha's Snack Bar | NYC | 0% | 16% | 12:00 PM ET | Resy |
| 6 | Bistrot Ha | NYC | 0% | 12% | 12:00 AM ET | Resy |
| 7 | The Polo Bar | NYC | 0% | 10:00 AM ET | Resy | |
| 8 | Monkey Bar | NYC | 0% | Never | 9:00 AM ET | Resy |
| 9 | Bungalow | NYC | 0% | 19% | 11:00 AM ET | Resy |
| 10 | The Ambassadors Clubhouse | NYC | 0% | 12:00 AM ET | Resy | |
| 11 | The Four Horsemen | NYC | 0% | 1% | 7:00 AM ET | Resy |
| 12 | Red Hook Tavern | NYC | 0% | 4% | OpenTable | |
| 13 | Jeju Noodle Bar | NYC | 0% | Never | 12:00 AM ET | Resy |
| 14 | Ramen By Ra | NYC | 0% | Never | 9:00 AM ET | Resy |
| 15 | Una Pizza Napoletana | NYC | 0% | 9:00 AM ET | OpenTable | |
| 16 | Don Angie | NYC | 0% | 9:00 AM ET | OpenTable | |
| 17 | Raf's | NYC | 0% | 26% | OpenTable | |
| 18 | The Eighty Six | NYC | 0% | 9:00 AM ET | SevenRooms | |
| 19 | The Corner Store | NYC | 0% | 10:00 AM ET | SevenRooms | |
| 20 | Somssi | NYC | 0% | 30% | 10:00 AM ET | Resy |
| 21 | Oriana | NYC | 0% | 13% | 9:00 AM ET | Resy |
| 22 | 4 Charles Prime Rib | NYC | 0% | 9:00 AM ET | Resy | |
| 23 | House of Prime Rib | SF | 0% | 0% | OpenTable | |
| 24 | State Bird Provisions | SF | 0% | 12:00 PM PT | Tock | |
| 25 | Z & Y | SF | 0% | OpenTable | ||
| 26 | Maria Isabel | SF | 3% | 8% | 7:00 AM PT | OpenTable |
| 27 | Carbone | NYC | 6% | Never | 10:00 AM ET | Resy |
| 28 | Theodora | NYC | 6% | 1% | 9:00 AM ET | Resy |
| 29 | Thai Diner | NYC | 7% | Never | 12:00 AM ET | Resy |
| 30 | I Cavallini | NYC | 7% | 5% | 8:00 AM ET | Resy |
| 31 | Wild Cherry | NYC | 7% | 4% | 12:00 AM ET | SevenRooms |
| 32 | Verjus | SF | 7% | 8% | 12:00 AM PT | SevenRooms |
| 33 | Via Carota | NYC | 10% | Never | 10:00 AM ET | Resy |
| 34 | Fu Hui Hua | SF | 10% | 23% | 10:00 AM PT | Tock |
| 35 | ADDA | NYC | 13% | 12% | 9:00 AM ET | SevenRooms |
| 36 | Le Veau d'Or | NYC | 13% | 8% | 9:00 AM ET | SevenRooms |
| 37 | Four Kings | SF | 13% | 3% | 12:00 PM PT | OpenTable |
| 38 | Cotogna | SF | 17% | 1% | SevenRooms | |
| 39 | Quince | SF | 17% | 43% | SevenRooms | |
| 40 | Naks | NYC | 20% | 38% | 9:00 AM ET | SevenRooms |
The live version of this ranking updates continuously: New York tracker ยท San Francisco tracker. To see how far ahead each of these books and when its tables drop, see the measured release schedule.
Prefer one city? See the hardest San Francisco tables. Set up alerts for New York or San Francisco, see how SnagRes compares to other alert services, or read the study behind these numbers.
By how little of each restaurant's booking window was actually bookable for a party of two at the last check, across every restaurant SnagRes tracks in New York and San Francisco. A restaurant showing 0% had no bookable date anywhere in its window when we last looked. The order comes from measured availability, not reputation, press or awards.
SnagRes rechecks every tracked restaurant continuously across Resy, OpenTable, Tock and SevenRooms, and this page is rebuilt from the latest measurements. The figures shown are from the most recent check on the date stamped at the top of the page.
The share of a restaurant's observed open slots that fell in the 7:00 to 8:30 PM window. A restaurant can show some availability overall while never once opening a prime-time table, which is the difference between a bookable 11:30 PM seat and the reservation most people actually want.