SnagRes tracks 11 Michelin-starred restaurants in New York City and checks each one every 15 minutes. The hardest of them at the last check was Torrisi, with 0% of its 30-day window bookable for two. Stars and difficulty are not the same thing, and the tables below show where they come apart.
| Restaurant | Neighborhood | Platform | Window open at last check |
|---|---|---|---|
| Le Bernardin | Theater District | Resy | 71% |
| Per Se | Columbus Circle | Tock | 93% |
| Restaurant | Neighborhood | Platform | Window open at last check |
|---|---|---|---|
| Atera | Tribeca | Tock | 33% |
| Jungsik | Tribeca | Tock | 80% |
| Restaurant | Neighborhood | Platform | Window open at last check |
|---|---|---|---|
| Torrisi | Nolita | Resy | 0% |
| Jua | Flatiron | Resy | 40% |
| Semma | West Village | Resy | 0% |
| Cote | Flatiron | Resy | 37% |
| The Four Horsemen | Williamsburg | Resy | 0% |
| Kono | Bowery | Resy | 20% |
| Casa Mono | Union Square | OpenTable | 93% |
Not reliably. Difficulty tracks demand against room size and release behaviour, not the guide. Several one-star rooms here are effectively unbookable while some three-star rooms take reservations 30 days out without much fuss, because a large dining room releasing a full calendar behaves very differently from a twenty-seat counter.
Figures are measured from our own scrape history. How we measure this.
All tracked New York City restaurants ยท The hardest tables right now