SnagRes tracks 17 Michelin-starred restaurants in San Francisco and checks each one every 15 minutes. The hardest of them at the last check was Rich Table, with 0% of its 30-day window bookable for two. Stars and difficulty are not the same thing, and the tables below show where they come apart.
| Restaurant | Neighborhood | Platform | Window open at last check |
|---|---|---|---|
| Benu | SoMa | Tock | 0% |
| Saison | SoMa | OpenTable | 37% |
| Quince | Jackson Square | SevenRooms | 43% |
| Restaurant | Neighborhood | Platform | Window open at last check |
|---|---|---|---|
| Lazy Bear | Mission | Tock | 67% |
| Restaurant | Neighborhood | Platform | Window open at last check |
|---|---|---|---|
| Gary Danko | Fisherman's Wharf | Resy | 68% |
| Nari | Japantown | Resy | 97% |
| Rich Table | Hayes Valley | OpenTable | 0% |
| Ju-ni | NoPa | Tock | 73% |
| Sons & Daughters | Nob Hill | Tock | not enough data |
| Sorrel | Presidio Heights | Tock | 67% |
| State Bird Provisions | Fillmore | Tock | 0% |
| Boulevard | Embarcadero | OpenTable | 0% |
| Frances | Castro | OpenTable | 70% |
| Kokkari Estiatorio | Jackson Square | OpenTable | 0% |
| Nopa | NoPa | OpenTable | 97% |
| The Progress | Fillmore | OpenTable | 87% |
| Niku Steakhouse | SoMa | OpenTable | 0% |
Not reliably. Difficulty tracks demand against room size and release behaviour, not the guide. Several one-star rooms here are effectively unbookable while some three-star rooms take reservations 30 days out without much fuss, because a large dining room releasing a full calendar behaves very differently from a twenty-seat counter.
Figures are measured from our own scrape history. How we measure this.
All tracked San Francisco restaurants ยท The hardest tables right now