Availability as of November 19, 2026. Recheck cadence varies by city, platform and demand.
SnagRes finds last-minute reservations at 80 hard-to-book Los Angeles restaurants. It rechecks each booking calendar throughout the day across Resy, OpenTable, Tock and SevenRooms and shows which dates have a table open right now, tonight included. Star a restaurant to get an alert when a table opens, then book it yourself on the restaurant's own platform: SnagRes never books, holds or resells a table.
Also tracking: New York City restaurant reservations, San Francisco restaurant reservations, Chicago restaurant reservations. Guides: How to get LA reservations, When LA restaurants release reservations, last-minute reservations in LA.
Browse: the hardest LA reservations and how to get in, the four-city ranking of the hardest tables, when restaurants release reservations, and tables that just opened, plus Michelin-starred LA restaurants. Compare Resy, OpenTable, Tock and SevenRooms, browse restaurants by cuisine or by neighborhood, or set up LA reservation alerts.
Open now is the share of each booking window with a dinner table (5:30 to 9:30 PM) at our latest check, and the ranking follows it. Has opened is the share of dates where a table turned up at some point; across the 80 LA rooms we have measured, the median is 81%.
| Restaurant | Open now | Has opened | Platform |
|---|---|---|---|
| Azizam | 0% | 0% | SevenRooms |
| Hayato | 0% | 0% | Tock |
| Holbox | 0% | 0% | Resy |
| Mori Nozomi | 0% | 0% | SevenRooms |
| n/naka | 0% | 0% | Tock |
| Restaurant Ki | 0% | 5% | SevenRooms |
| Somni | 0% | 8% | Resy |
| Sushi Kaneyoshi | 0% | 11% | SevenRooms |
| Pizzeria Sei | 0% | 16% | SevenRooms |
| Chateau Marmont | 0% | 58% | Resy |
| Skywalker Grill | 0% | 62% | Resy |
| Quarter Sheets | 7% | 55% | Resy |
| Restaurant | Books ahead | New dates open | Platform |
|---|---|---|---|
| Alba | 14 days | 12:00 AM PT | Resy |
| All Time | 20 days | 12:00 AM PT | Resy |
| Baby Bistro | 14 days | 10:00 AM PT | Resy |
| Bacetti | 29 days | 2:00 AM PT | Resy |
| Bar di Bello | 14 days | 5:00 PM PT | SevenRooms |
| Bar Etoile | 29 days | 5:00 AM PT | Resy |
| Bar Funke | 7 days | 9:00 AM PT | Resy |
| Betsy | 14 days | 9:00 AM PT | Resy |
| Camphor | 21 days | 12:00 AM PT | Resy |
| Chateau Marmont | 13 days | 12:00 AM PT | Resy |
| Crudo e Nudo | 30+ days | 11:00 PM PT | Resy |
| Damian | 30+ days | 11:00 PM PT | Resy |
| Donna's | 28 days | 10:00 AM PT | Resy |
| Dudley Market | 21 days | 12:00 AM PT | Resy |
| Dunsmoor | 30 days | 12:00 AM PT | OpenTable |
| Electric Bleu | 29 days | 9:00 AM PT | Resy |
| Felix | 7 days | 10:00 AM PT | Resy |
| Funke | 7 days | 9:00 AM PT | Resy |
| Great White | 27 days | 12:00 AM PT | Resy |
| Hayato | 1st of Prev. Month | 10:00 AM PT | Tock |
| Hermon's | 14 days | 11:00 AM PT | OpenTable |
| Hippo | 13 days | 12:00 AM PT | Resy |
| Holbox | 1st of Prev. Month | 11:00 AM PT | Resy |
| Jilli | 7 days | 12:00 PM PT | Resy |
| Jon & Vinny's | 29 days | 2:00 AM PT | Resy |
| Kusano | 10 days | 12:00 AM PT | Resy |
| Little Dom's | 20 days | 12:00 AM PT | Resy |
| Little Fish | 14 days | 5:00 PM PT | Resy |
| Mother Wolf | 14 days | 9:00 AM PT | Resy |
| Muse | 14 days | 9:00 AM PT | Resy |
| n/naka | 30 days | 10:00 AM PT | Tock |
| N/Soto | 30 days | 11:00 AM PT | Resy |
| Pasjoli | 30+ days | 11:00 PM PT | SevenRooms |
| Quarter Sheets | 14 days | 9:00 AM PT | Resy |
| Rustic Canyon | 30+ days | 11:00 PM PT | Resy |
| RVR | 21 days | 12:00 AM PT | Resy |
| Soban | 30+ days | 11:00 PM PT | Resy |
| Sushi Kaneyoshi | 1st of Prev. Month | 3:00 PM PT | SevenRooms |
| Sushi Nakazawa | 14 days | 12:00 PM PT | Resy |
| The Benjamin | 7 days | 9:00 AM PT | Resy |
Resy: 52, OpenTable: 18, SevenRooms: 8, Tock: 2.
Arts District (8), Santa Monica (7), Hollywood (6), Venice (6), Echo Park (5), West Hollywood (5), Los Feliz (4), Silver Lake (4), Beverly Hills (3), Culver City (3), Highland Park (3), Melrose Hill (3).
The hardest Los Angeles tables by cuisine: Italian, Californian, French. By neighborhood: the Arts District, Santa Monica, Venice.
Explore Los Angeles by area: the Eastside, Hollywood and Mid-City, the Westside, West Hollywood and Beverly Hills, and the Valley and Pasadena. Or browse Italian, Japanese, Mexican and American restaurants.
SnagRes tracks 80 of the hardest tables in Los Angeles. Across them, an average of 66% of the bookable window is open at any given check. Even the tightest rooms give tables back: Skywalker Grill had no table for two left at the last check, yet a table opened up at some point on 62% of the dates we watched. Availability is rechecked throughout the day.
Of the 15 Los Angeles restaurants with a release time and window on record, 6 release at 9:00 AM PT, and the median booking window is 14 days. Drop times are set per restaurant, not per platform, so two places on the same platform can open hours apart.
Of the 80 tracked in Los Angeles, 52 book on Resy, 18 on OpenTable, 8 on SevenRooms, 2 on Tock. SnagRes covers each platform represented in this city list.
No. SnagRes tells you when a table opens and links you straight to the restaurant's own booking page, where you complete the reservation yourself. It does not hold, auto-book or resell tables.