Availability as of November 19, 2026. Recheck cadence varies by city, platform and demand.
SnagRes finds last-minute reservations at 72 hard-to-book San Francisco restaurants. It rechecks each booking calendar throughout the day across Resy, OpenTable, Tock and SevenRooms and shows which dates have a table open right now, tonight included. Star a restaurant to get an alert when a table opens, then book it yourself on the restaurant's own platform: SnagRes never books, holds or resells a table.
Also tracking: New York City restaurant reservations, Los Angeles restaurant reservations, Chicago restaurant reservations. Guides: How to get SF reservations, When SF restaurants release reservations, last-minute reservations in SF.
Browse: the hardest SF reservations and how to get in, the four-city ranking of the hardest tables, when restaurants release reservations, and tables that just opened, plus Michelin-starred SF restaurants. Compare Resy, OpenTable, Tock and SevenRooms, browse restaurants by cuisine or by neighborhood, or set up SF reservation alerts.
Open now is the share of each booking window with a dinner table (5:30 to 9:30 PM) at our latest check, and the ranking follows it. Has opened is the share of dates where a table turned up at some point; across the 70 SF rooms we have measured, the median is 69%.
| Restaurant | Open now | Has opened | Platform |
|---|---|---|---|
| House of Prime Rib | 0% | 0% | OpenTable |
| Kiln | 0% | 0% | Tock |
| Z & Y | 0% | 0% | OpenTable |
| Enclos | 0% | 3% | Tock |
| The French Laundry | 0% | 5% | Tock |
| Chicano Nuevo | 0% | 6% | OpenTable |
| Californios | 0% | 8% | OpenTable |
| Showa | 0% | 16% | Tock |
| Naides | 0% | 24% | Tock |
| Four Kings | 0% | 31% | OpenTable |
| Esme | 3% | 57% | Resy |
| Quince | 13% | 35% | SevenRooms |
| Restaurant | Books ahead | New dates open | Platform |
|---|---|---|---|
| 7 Adams | 28 days | 12:00 AM PT | Resy |
| Benu | 30 days | 10:00 AM PT | SevenRooms |
| Chez Panisse | one month, to the calendar date | 9:00 AM PT | Resy |
| Copra | 30 days | 9:00 AM PT | OpenTable |
| Cotogna | 30 days | 12:00 AM PT | SevenRooms |
| Enclos | Last Friday of Month (2 months out) | 12:00 PM PT | Tock |
| Flour + Water | 28 days | 12:00 AM PT | Resy |
| Foreign Cinema | 60 days | 12:00 PM PT | OpenTable |
| Four Kings | 3 weeks | 12:00 PM PT | OpenTable |
| Frances | 30 calendar days | 9:00 AM PT | OpenTable |
| Fu Hui Hua | The week before | 10:00 AM PT | Tock |
| Gary Danko | 60 days | 12:00 AM PT | Resy |
| House of Prime Rib | 1 year | 12:00 AM PT | OpenTable |
| Izakaya Rintaro | 28 days | 10:00 AM PT | Resy |
| Jilli | 21 days | 9:00 AM PT | Resy |
| Jou Jou | 30 days | 10:00 AM PT | Tock |
| Ju-ni | 1st of Prev. Month | 10:00 AM PT | Tock |
| Kiln | 1st of each month for the following month | 12:00 PM PT | Tock |
| Kokkari Estiatorio | 30 days | 12:00 AM PT | OpenTable |
| Lazy Bear | 15th of Month | 10:00 AM PT | Tock |
| Liholiho Yacht Club | One month | 10:00 PM PT | Resy |
| Maria Isabel | 30 days | 7:00 AM PT | OpenTable |
| Mister Jiu's | 30 days | 10:00 AM PT | Tock |
| Naides | 15th of Prev. Month | 11:00 AM PT | Tock |
| Nari | 30+ days | 11:00 PM PT | Resy |
| Niku Steakhouse | 30 days | 12:00 AM PT | OpenTable |
| Nopa | one month in advance | 9:00 AM PT | OpenTable |
| Penny Roma | 28 days | 12:00 AM PT | Resy |
| Prik Hom | one month in advance | 12:00 AM PT | Resy |
| Quince | 1st of the month, the month prior | 9:00 AM PT | SevenRooms |
| Rich Table | 30 days | 12:00 AM PT | OpenTable |
| RT Bistro | six weeks | 12:00 AM PT | OpenTable |
| Saison | 1st of Prev. Month | 12:00 AM PT | OpenTable |
| San Ho Won | 29 days | 10:00 AM PT | Tock |
| Showa | 30 days | 12:00 PM PT | Tock |
| Sons & Daughters | 1st of Prev. Month | 12:00 AM PT | OpenTable |
| Sorrel | 15th of Prev. Month | 10:00 AM PT | SevenRooms |
| State Bird Provisions | 30 days | 12:00 PM PT | OpenTable |
| The Anchovy Bar | 30 days | 12:00 PM PT | OpenTable |
| The Big Four | 14 days | 12:00 AM PT | SevenRooms |
OpenTable: 34, Tock: 17, Resy: 13, SevenRooms: 8.
Mission (13), SoMa (8), Hayes Valley (5), Nob Hill (5), Fillmore (4), Jackson Square (4), Presidio Heights (4), Chinatown (3), Lower Haight (3), Embarcadero (2), Financial District (2), NoPa (2).
The hardest San Francisco tables by cuisine: Italian, Japanese, Chinese, French, American. By neighborhood: the Mission, Nob Hill, SoMa, the Fillmore, Jackson Square.
SnagRes tracks 72 of the hardest tables in San Francisco. Across them, an average of 57% of the bookable window is open at any given check. Even the tightest rooms give tables back: Esme had a table for two on only 3% of its dates at the last check, yet a table opened up at some point on 57% of the dates we watched. Availability is rechecked throughout the day.
Of the 18 San Francisco restaurants with a release time and window on record, 6 release at 12:00 PM PT, and the median booking window is 30 days. Drop times are set per restaurant, not per platform, so two places on the same platform can open hours apart.
Of the 72 tracked in San Francisco, 34 book on OpenTable, 17 on Tock, 13 on Resy, 8 on SevenRooms. SnagRes covers each platform represented in this city list.
No. SnagRes tells you when a table opens and links you straight to the restaurant's own booking page, where you complete the reservation yourself. It does not hold, auto-book or resell tables.